Usage Statistics for konstruksjon.com

Summary by Month
Generated 11-Jun-2016 20:05 CEST

Usage summary for konstruksjon.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2016 109 57 50 23 225 1037964 260 559 636 1205
May 2016 76 52 46 24 546 4919921 757 1428 1629 2371
Apr 2016 74 47 43 24 520 3835356 728 1313 1437 2232
Mar 2016 63 41 32 17 439 10029887 553 1001 1284 1978
Feb 2016 93 51 45 20 405 6970067 587 1332 1484 2706
Jan 2016 117 56 44 19 442 1622235 595 1382 1739 3632
Dec 2015 29 16 16 12 278 230286 372 516 499 920
Nov 2015 37 22 18 13 294 661943 395 556 681 1130
Oct 2015 29 18 15 11 254 516942 355 465 564 909
Sep 2015 56 23 35 14 291 747100 436 1052 719 1690
Aug 2015 55 22 28 14 234 555243 436 877 692 1722
Jul 2015 20 10 12 11 130 62 206 220 196 372
Totals 31127006 5680 10701 11560 20867


Generated by Webalizer Version 2.23