Usage Statistics for konstruksjon.com

Summary Period: April 2018
Generated 01-May-2018 00:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 207898
Total Files 125715
Total Pages 162444
Total Visits 16548
Total KBytes 11036603
Total Unique Sites 3691
Total Unique URLs 5496
Total Unique Referrers 5062
Total Unique User Agents 718
. Avg Max
Hits per Hour 288 3434
Hits per Day 6929 19140
Files per Day 4190 10239
Pages per Day 5414 14419
Sites per Day 123 719
Visits per Day 551 1256
KBytes per Day 367887 1339276
Hits by Response Code
Code 200 - OK 60.47% 125715
Code 206 - Partial Content 0.05% 101
Code 301 - Moved Permanently 7.86% 16334
Code 302 - Found 8.83% 18357
Code 304 - Not Modified 0.70% 1457
Code 400 - Bad Request 0.02% 50
Code 401 - Unauthorized 0.11% 227
Code 403 - Forbidden 0.07% 151
Code 404 - Not Found 20.79% 43232
Code 405 - Method Not Allowed 0.04% 74
Code 409 - Conflict 0.00% 4
Code 500 - Internal Server Error 1.06% 2196

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 10984 5.28% 7643 6.08% 9116 5.61% 343 2.07% 210 5.69% 1265709 11.47%
2 8990 4.32% 5042 4.01% 6784 4.18% 542 3.28% 432 11.70% 348673 3.16%
3 5538 2.66% 3560 2.83% 4156 2.56% 533 3.22% 392 10.62% 354304 3.21%
4 9063 4.36% 3759 2.99% 6952 4.28% 305 1.84% 213 5.77% 723915 6.56%
5 13386 6.44% 4747 3.78% 12024 7.40% 264 1.60% 164 4.44% 92498 0.84%
6 8801 4.23% 5195 4.13% 7275 4.48% 373 2.25% 242 6.56% 1339276 12.13%
7 9865 4.75% 6939 5.52% 8606 5.30% 333 2.01% 204 5.53% 977654 8.86%
8 5465 2.63% 3764 2.99% 4230 2.60% 292 1.76% 195 5.28% 52125 0.47%
9 5557 2.67% 3767 3.00% 3737 2.30% 418 2.53% 228 6.18% 942495 8.54%
10 7454 3.59% 4823 3.84% 5910 3.64% 336 2.03% 244 6.61% 696728 6.31%
11 7561 3.64% 4542 3.61% 5757 3.54% 335 2.02% 266 7.21% 92722 0.84%
12 19140 9.21% 10239 8.14% 14419 8.88% 318 1.92% 217 5.88% 469137 4.25%
13 8088 3.89% 4469 3.55% 6516 4.01% 381 2.30% 249 6.75% 582131 5.27%
14 6250 3.01% 3291 2.62% 4668 2.87% 350 2.12% 224 6.07% 54857 0.50%
15 5204 2.50% 3497 2.78% 4524 2.78% 480 2.90% 288 7.80% 249301 2.26%
16 3459 1.66% 2260 1.80% 2365 1.46% 592 3.58% 423 11.46% 105406 0.96%
17 3442 1.66% 2318 1.84% 1753 1.08% 415 2.51% 310 8.40% 100166 0.91%
18 4466 2.15% 1468 1.17% 3622 2.23% 529 3.20% 366 9.92% 78371 0.71%
19 5233 2.52% 3710 2.95% 4467 2.75% 1256 7.59% 719 19.48% 103143 0.93%
20 4789 2.30% 3466 2.76% 3486 2.15% 693 4.19% 392 10.62% 98274 0.89%
21 4390 2.11% 3147 2.50% 3870 2.38% 693 4.19% 397 10.76% 136673 1.24%
22 6751 3.25% 4604 3.66% 5861 3.61% 554 3.35% 409 11.08% 68079 0.62%
23 3975 1.91% 2718 2.16% 3173 1.95% 482 2.91% 375 10.16% 96294 0.87%
24 3629 1.75% 2424 1.93% 2353 1.45% 622 3.76% 438 11.87% 130824 1.19%
25 6544 3.15% 5341 4.25% 2200 1.35% 561 3.39% 430 11.65% 250963 2.27%
26 5638 2.71% 3510 2.79% 4817 2.97% 989 5.98% 496 13.44% 301061 2.73%
27 6468 3.11% 4517 3.59% 5199 3.20% 1084 6.55% 559 15.14% 387043 3.51%
28 4680 2.25% 2950 2.35% 3767 2.32% 974 5.89% 482 13.06% 95543 0.87%
29 10505 5.05% 6694 5.32% 8801 5.42% 763 4.61% 463 12.54% 787842 7.14%
30 2583 1.24% 1311 1.04% 2036 1.25% 897 5.42% 438 11.87% 55396 0.50%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 250 7510 3.61% 160 4810 3.83% 198 5963 3.67% 24014 720428 6.53%
1 232 6987 3.36% 151 4542 3.61% 184 5549 3.42% 13031 390942 3.54%
2 249 7496 3.61% 149 4473 3.56% 206 6189 3.81% 23064 691909 6.27%
3 403 12095 5.82% 304 9143 7.27% 219 6597 4.06% 26023 780704 7.07%
4 307 9230 4.44% 161 4832 3.84% 260 7829 4.82% 5583 167502 1.52%
5 274 8245 3.97% 165 4970 3.95% 224 6729 4.14% 35126 1053782 9.55%
6 273 8210 3.95% 153 4596 3.66% 228 6846 4.21% 38400 1152011 10.44%
7 295 8868 4.27% 176 5298 4.21% 236 7105 4.37% 26210 786302 7.12%
8 295 8854 4.26% 176 5287 4.21% 228 6856 4.22% 16884 506514 4.59%
9 334 10028 4.82% 229 6877 5.47% 256 7695 4.74% 41979 1259381 11.41%
10 273 8196 3.94% 162 4875 3.88% 223 6692 4.12% 22649 679481 6.16%
11 265 7955 3.83% 155 4650 3.70% 215 6457 3.97% 25468 764053 6.92%
12 329 9877 4.75% 202 6076 4.83% 275 8255 5.08% 4857 145720 1.32%
13 332 9988 4.80% 226 6783 5.40% 278 8342 5.14% 6067 182019 1.65%
14 325 9751 4.69% 186 5584 4.44% 231 6931 4.27% 5127 153803 1.39%
15 315 9479 4.56% 196 5894 4.69% 235 7065 4.35% 5471 164138 1.49%
16 275 8252 3.97% 160 4811 3.83% 237 7114 4.38% 4036 121094 1.10%
17 218 6566 3.16% 118 3569 2.84% 179 5374 3.31% 2016 60488 0.55%
18 235 7075 3.40% 130 3917 3.12% 180 5405 3.33% 9189 275682 2.50%
19 243 7316 3.52% 128 3851 3.06% 194 5829 3.59% 3816 114476 1.04%
20 350 10507 5.05% 213 6396 5.09% 249 7493 4.61% 5946 178377 1.62%
21 320 9612 4.62% 187 5619 4.47% 255 7670 4.72% 5977 179313 1.62%
22 280 8425 4.05% 145 4366 3.47% 227 6817 4.20% 4360 130797 1.19%
23 245 7376 3.55% 149 4496 3.58% 188 5642 3.47% 12590 377687 3.42%

Top 30 of 5496 Total URLs
# Hits KBytes URL
1 26424 12.71% 246148 2.23% /statistikk/
2 9300 4.47% 32532 0.29% /wp-login.php
3 9116 4.38% 116939 1.06% /
4 3576 1.72% 1263 0.01% /xmlrpc.php
5 3384 1.63% 101 0.00% /robots.txt
6 2285 1.10% 1090 0.01% /wp-admin/admin-ajax.php
7 1608 0.77% 1874 0.02% /wp-json/oembed/1.0/embed
8 583 0.28% 3998 0.04% /kontakt/embed/
9 582 0.28% 5601 0.05% /comments/feed/
10 515 0.25% 14380 0.13% /wp-includes/css/dashicons.min.css
11 462 0.22% 1925 0.02% /wp-includes/css/admin-bar.min.css
12 451 0.22% 139 0.00% /wp-content/plugins/wp-share-buttons/style/front.end.css
13 398 0.19% 280 0.00% /wp-content/plugins/pricingtable/themes/flat/style.css
14 397 0.19% 314 0.00% /wp-content/plugins/pricingtable/ParaAdmin/css/ParaAdmin.css
15 397 0.19% 84 0.00% /wp-content/plugins/pricingtable/css/style.css
16 395 0.19% 316 0.00% /wp-content/plugins/pricingtable/css/style-admin.css
17 394 0.19% 2299 0.02% /wp-content/plugins/pricingtable/css/animate.css
18 392 0.19% 309 0.00% /wp-content/plugins/pricingtable/themes/rounded/style.css
19 390 0.19% 586 0.01% /wp-content/plugins/pricingtable/css/style-common.css
20 389 0.19% 321 0.00% /wp-content/plugins/pricingtable/themes/sonnet/style.css
21 381 0.18% 11 0.00% /wp-json/jetpack/v4/jitm
22 378 0.18% 313 0.00% /wp-admin/css/color-picker.min.css
23 372 0.18% 3293 0.03% /fr/
24 367 0.18% 3230 0.03% /es/
25 360 0.17% 4403 0.04% /wp-content/plugins/jetpack/css/jetpack.css
26 357 0.17% 1088 0.01% /wp-content/plugins/lead-form-builder/css/f-style.css
27 356 0.17% 176 0.00% /wp-content/plugins/wpglobus/includes/css/wpglobus.min.css
28 353 0.17% 2882 0.03% /de/
29 350 0.17% 3205 0.03% /ar/
30 346 0.17% 3013 0.03% /en/

Top 10 of 5496 Total URLs By KBytes
# Hits KBytes URL
1 26 0.01% 4895800 44.36% /manuel/gammel/teknologiledelse/VTS_01_1.VOB
2 28 0.01% 1390759 12.60% /manuel/gammel/teknologiledelse/AVSEQ03.DAT
3 24 0.01% 879410 7.97% /manuel/gammel/teknologiledelse/AVSEQ01.DAT
4 22 0.01% 769188 6.97% /manuel/gammel/teknologiledelse/AVSEQ02.DAT
5 26424 12.71% 246148 2.23% /statistikk/
6 87 0.04% 204547 1.85% /wp-content/uploads/2018/04/Borsora.mp4
7 9116 4.38% 116939 1.06% /
8 17 0.01% 33920 0.31% /manuel/gammel/Privat/Dalbekk/Lillomarka.pdf
9 9300 4.47% 32532 0.29% /wp-login.php
10 226 0.11% 23345 0.21% /statistikk/usage_201607.html

Top 10 of 3078 Total Entry Pages
# Hits Visits URL
1 9116 4.38% 3319 23.46% /
2 9300 4.47% 1041 7.36% /wp-login.php
3 26424 12.71% 538 3.80% /statistikk/
4 338 0.16% 174 1.23% /2017/06/15/12810/
5 142 0.07% 126 0.89% /es/grupper/design-of-offshore-structures-2016/
6 2285 1.10% 122 0.86% /wp-admin/admin-ajax.php
7 3576 1.72% 87 0.61% /xmlrpc.php
8 226 0.11% 66 0.47% /statistikk/usage_201607.html
9 103 0.05% 48 0.34% /2017/05/04/campus-kristiansund/
10 83 0.04% 22 0.16% /kontakt/cv/

Top 10 of 3102 Total Exit Pages
# Hits Visits URL
1 9116 4.38% 2845 19.95% /
2 9300 4.47% 1015 7.12% /wp-login.php
3 26424 12.71% 543 3.81% /statistikk/
4 582 0.28% 443 3.11% /comments/feed/
5 338 0.16% 170 1.19% /2017/06/15/12810/
6 3576 1.72% 128 0.90% /xmlrpc.php
7 583 0.28% 73 0.51% /kontakt/embed/
8 2285 1.10% 73 0.51% /wp-admin/admin-ajax.php
9 142 0.07% 71 0.50% /es/grupper/design-of-offshore-structures-2016/
10 73 0.04% 69 0.48% /konstruksjoner-og-samhandling/undervisning/tbyg3018-design-of-offshore-structures/

Top 30 of 3691 Total Sites
# Hits Files KBytes Visits Hostname
1 21648 10.41% 4237 3.37% 133906 1.21% 68 0.41% 66.249.75.28
2 13945 6.71% 7131 5.67% 653734 5.92% 1 0.01% 54.144.84.230
3 13472 6.48% 6812 5.42% 343035 3.11% 1 0.01% 54.237.226.239
4 11049 5.31% 11049 8.79% 108883 0.99% 3 0.02% 46.118.126.240
5 8386 4.03% 4907 3.90% 645323 5.85% 1 0.01% 34.227.89.51
6 6429 3.09% 1395 1.11% 41394 0.38% 73 0.44% 66.249.75.29
7 6305 3.03% 3851 3.06% 655382 5.94% 1 0.01% 88.198.25.244
8 6232 3.00% 5209 4.14% 322843 2.93% 115 0.69% 84.52.204.22
9 5952 2.86% 4022 3.20% 25556 0.23% 669 4.04% 46.161.9.67
10 4920 2.37% 4920 3.91% 48500 0.44% 5 0.03% 46.118.124.87
11 4237 2.04% 734 0.58% 28861 0.26% 101 0.61% 66.249.75.30
12 4064 1.95% 3320 2.64% 351181 3.18% 411 2.48% 216.244.66.226
13 3762 1.81% 1037 0.82% 19450 0.18% 39 0.24% 66.249.64.134
14 3739 1.80% 3739 2.97% 36866 0.33% 3 0.02% 37.115.189.61
15 3167 1.52% 707 0.56% 16965 0.15% 37 0.22% 66.249.64.136
16 3032 1.46% 2841 2.26% 74159 0.67% 58 0.35% 158.38.51.15
17 2431 1.17% 1255 1.00% 8297 0.08% 3 0.02% 34.207.61.108
18 2377 1.14% 390 0.31% 13774 0.12% 45 0.27% 66.249.64.138
19 1809 0.87% 1209 0.96% 645469 5.85% 2 0.01% 54.162.41.239
20 1684 0.81% 7 0.01% 35869 0.33% 1 0.01% 110.83.60.110
21 1621 0.78% 1608 1.28% 520 0.00% 2 0.01% 120.27.114.224
22 1614 0.78% 763 0.61% 7526 0.07% 2 0.01% 159.203.127.111
23 1575 0.76% 1575 1.25% 15525 0.14% 15 0.09% 178.137.164.90
24 1383 0.67% 1383 1.10% 13635 0.12% 153 0.92% 188.32.130.229
25 1336 0.64% 687 0.55% 323409 2.93% 3 0.02% 34.202.159.81
26 1294 0.62% 768 0.61% 315843 2.86% 1 0.01% 34.201.165.9
27 1259 0.61% 1258 1.00% 66020 0.60% 1 0.01% 66.70.182.118
28 1089 0.52% 1078 0.86% 2107 0.02% 1 0.01% 115.28.245.132
29 1083 0.52% 1083 0.86% 10676 0.10% 132 0.80% 158.255.136.57
30 1001 0.48% 688 0.55% 6807 0.06% 1 0.01% 159.65.188.9

Top 10 of 3691 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 996 0.48% 706 0.56% 1243404 11.27% 32 0.19% 54.173.81.216
2 6305 3.03% 3851 3.06% 655382 5.94% 1 0.01% 88.198.25.244
3 13945 6.71% 7131 5.67% 653734 5.92% 1 0.01% 54.144.84.230
4 1809 0.87% 1209 0.96% 645469 5.85% 2 0.01% 54.162.41.239
5 8386 4.03% 4907 3.90% 645323 5.85% 1 0.01% 34.227.89.51
6 690 0.33% 485 0.39% 622912 5.64% 1 0.01% 35.153.78.185
7 859 0.41% 589 0.47% 383363 3.47% 12 0.07% 46.229.168.74
8 4064 1.95% 3320 2.64% 351181 3.18% 411 2.48% 216.244.66.226
9 13472 6.48% 6812 5.42% 343035 3.11% 1 0.01% 54.237.226.239
10 1336 0.64% 687 0.55% 323409 2.93% 3 0.02% 34.202.159.81

Top 30 of 5062 Total Referrers
# Hits Referrer
1 130558 62.80% - (Direct Request)
2 9626 4.63% http://www.konstruksjon.com/
3 5394 2.59% http://www.konstruksjon.com/wp-admin/post.php
4 3037 1.46% http://tubeclix.com
5 1800 0.87% http://xxxfax.com
6 1524 0.73% http://xn----8sbnarqdju6ab8d8bj.xn--p1ai/
7 1436 0.69% http://master-climat.com.ua/
8 1436 0.69% https://tel-number.ru
9 1260 0.61% https://kiv.kz
10 1260 0.61% https://world-bases.com
11 1167 0.56% http://rrdredlatina.info/
12 976 0.47% http://european-yachts.com/
13 976 0.47% http://msk-stabilizator.ru/
14 960 0.46% http://shop.stylew.ru/
15 944 0.45% https://almaztools.com.ua/
16 936 0.45% http://vozvratprav.com/
17 872 0.42% http://www.konstruksjon.com/author/jomar/
18 866 0.42% http://konstruksjon.com/
19 791 0.38% http://www.konstruksjon.com/wp-admin/customize.php
20 768 0.37% http://poollife.ru
21 767 0.37% http://www.konstruksjon.com/wp-login.php
22 752 0.36% https://toba.ua/
23 743 0.36% http://www.konstruksjon.com/wp-admin/post-new.php
24 609 0.29% http://zablo.ru
25 580 0.28% http://englisheducation.info/
26 580 0.28% http://pasttorrent.com
27 558 0.27% https://firstxhub.com
28 554 0.27% http://www.konstruksjon.com/comments/feed/
29 513 0.25% https://statecarinsurance.us
30 484 0.23% http://escort-friesland.info/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% teola nerve

Top 15 of 718 Total User Agents
# Hits User Agent
1 43630 20.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 31561 15.18% MauiBot (crawler.feedback+wc@gmail.com)
3 13472 6.48% MauiBot (crawler.feedback+dc@gmail.com)
4 11339 5.45% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
5 8290 3.99% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
6 7548 3.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14
7 6305 3.03% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
8 6072 2.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
9 4672 2.25% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
10 4064 1.95% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
11 3975 1.91% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 3637 1.75% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
13 3549 1.71% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
14 3390 1.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.116 Safari/537.36 Hub
15 3127 1.50% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for April 2018

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 124972 60.11% 59431 47.27% 7032758 63.72% United States
2 30538 14.69% 26072 20.74% 1453354 13.17% Ukraine
3 14368 6.91% 12622 10.04% 1097292 9.94% Norway
4 10994 5.29% 8269 6.58% 93449 0.85% Russian Federation
5 8441 4.06% 5100 4.06% 979308 8.87% Germany
6 7830 3.77% 5398 4.29% 183863 1.67% China
7 5690 2.74% 5228 4.16% 60303 0.55% Unresolved/Unknown
8 920 0.44% 583 0.46% 23495 0.21% European Union
9 786 0.38% 767 0.61% 38371 0.35% Japan
10 660 0.32% 413 0.33% 4939 0.04% France
11 364 0.18% 241 0.19% 12028 0.11% Great Britain (UK)
12 299 0.14% 293 0.23% 12237 0.11% Canada
13 267 0.13% 235 0.19% 13840 0.13% Korea, Republic of
14 185 0.09% 54 0.04% 1643 0.01% Poland
15 168 0.08% 153 0.12% 1737 0.02% Czech Republic
16 163 0.08% 130 0.10% 5050 0.05% Sweden
17 145 0.07% 69 0.05% 2456 0.02% Netherlands
18 108 0.05% 68 0.05% 3288 0.03% Romania
19 90 0.04% 48 0.04% 3684 0.03% Denmark
20 86 0.04% 86 0.07% 0 0.00% Ireland
21 81 0.04% 70 0.06% 3181 0.03% Taiwan
22 80 0.04% 74 0.06% 1062 0.01% Spain
23 69 0.03% 51 0.04% 363 0.00% Italy
24 53 0.03% 30 0.02% 217 0.00% Brazil
25 50 0.02% 25 0.02% 883 0.01% India
26 47 0.02% 19 0.02% 677 0.01% Egypt
27 39 0.02% 35 0.03% 294 0.00% Hong Kong
28 34 0.02% 3 0.00% 265 0.00% Portugal
29 26 0.01% 13 0.01% 575 0.01% Belarus
30 25 0.01% 19 0.02% 142 0.00% Indonesia


Generated by Webalizer Version 2.23